| | | | Operator Rating | Bus ID Features | | |||
|---|---|---|---|---|---|---|---|---|
| 10:25PM 8040 Planation Rd - Hollins, VA | 8h35m | 7:00AM 28 Allen St | | CHR02042 | Book | |||
| ||||||||
| | ||||||||
$80
8h34m
10:25 PM
10:25 PM
459 miles
1
| New York to Roanoke bus | 7h30m | $80+ |
| Harrisonburg to Roanoke bus | 1h45m | $25+ |
| Tysons to Roanoke bus | 3h45m | $35+ |
| Washington DC to Roanoke bus | 4h25m | $35+ |
| Gainesville to Roanoke bus | 3h10m | $25+ |
| New York to Boston bus | 3h45m | $15+ |
| New York to Washington DC bus | 4h | $15+ |
| New York to Virginia Beach bus | 6h30m | $40+ |
| New York to Norfolk bus | 6h30m | $40+ |
| New York to Baltimore bus | 3h10m | $15+ |
Departure
Departure Time (0:00 - 24:00)
Arrival Time (0:00 - 24:00)