
| Room Type | Avg Price | Max Guest | Max Child |
| Wynn - Deluxe Panoramic King | $281.69 | 3 | 2 |
| Wynn - Deluxe Panoramic Double | $281.69 | 4 | 3 |
| Wynn - Deluxe Resort Double | $257.09 | 4 | 3 |
| Wynn - Deluxe Resort King | $220.19 | 3 | 2 |
| Wynn - Parlor Suite | $738.07 | 4 | 3 |
| Wynn - Salon Suite | $984.09 | 4 | 3 |
| Wynn - Tower Room | $330.90 | 4 | 3 |
| Wynn - Deluxe Resort King room for 1 guest(s) with 1 bed(s) | $774 | ||
| Wynn - Deluxe Resort Double room for 1 guest(s) with 1 bed(s) | $807 | ||
| Wynn - Deluxe Panoramic Double room for 1 guest(s) with 1 bed(s) | $829 | ||
| Wynn - Deluxe Panoramic King room for 1 guest(s) with 1 bed(s) | $829 | ||
| Wynn - Parlor Suite room for 1 guest(s) with 1 bed(s) | $1218 | ||
| Wynn - Salon Suite room for 1 guest(s) with 1 bed(s) | $1439 | ||
| Wynn - Deluxe Resort King room for 2 guest(s) with 1 bed(s) | $774 | ||
| Wynn - Deluxe Resort Double room for 2 guest(s) with 1 bed(s) | $807 | ||
| Wynn - Deluxe Panoramic Double room for 2 guest(s) with 1 bed(s) | $829 | ||
| Wynn - Deluxe Panoramic King room for 2 guest(s) with 1 bed(s) | $829 | ||
| Wynn - Parlor Suite room for 2 guest(s) with 1 bed(s) | $1218 | ||
| Wynn - Salon Suite room for 2 guest(s) with 1 bed(s) | $1439 | ||
| Wynn - Deluxe Resort King room for 3 guest(s) with 2 bed(s) | $829 | ||
| Wynn - Deluxe Resort Double room for 3 guest(s) with 2 bed(s) | $863 | ||
| Wynn - Deluxe Panoramic Double room for 3 guest(s) with 2 bed(s) | $885 | ||
| Wynn - Deluxe Panoramic King room for 3 guest(s) with 2 bed(s) | $885 | ||
| Wynn - Parlor Suite room for 3 guest(s) with 2 bed(s) | $1273 | ||
| Wynn - Salon Suite room for 3 guest(s) with 2 bed(s) | $1495 |
