
| Room Type | Avg Price | Max Guest | Max Child |
| Fountain View Room | $142.93 | 4 | 3 |
| Hollywood Hip Room | $82.88 | 4 | 3 |
| Resort Room | $142.93 | 4 | 3 |
| Fountain View Room - With Continential Breakfast! | $142.93 | 4 | 3 |
| Hollywood Hip Room - With Continential Breakfast! | $82.88 | 4 | 3 |
| Resort Room - With Continential Breakfast! | $142.93 | 4 | 3 |
| Strip Suite | $323.12 | 2 | 1 |
| King Smoking with Hearing Accessible | $75.26 | 4 | 3 |
| King Non Smoking with Hearing Accessible | $75.26 | 4 | 3 |
| KIng Non Smoking with Roll in | $75.26 | 4 | 3 |
| King Non Smoking with Tub Transfer | $75.26 | 4 | 3 |
| King Smoking with Roll In | $75.26 | 4 | 3 |
| King Smoking with Tub Transfer | $75.26 | 4 | 3 |
| Queen Smoking with Hearing Accessible | $75.26 | 4 | 3 |
| Queen Non Smoking with Hearing Accessible | $75.26 | 4 | 3 |
| Queen Non Smoking with Roll In | $75.26 | 4 | 3 |
| Queen Non Smoking with Tub Transfer | $75.26 | 4 | 3 |
| Queen Smoking with Tub Transfer | $75.26 | 4 | 3 |
| Queen Non Smoking with Hearing Accessible room for 1 guest(s) with 1 bed(s) | $303 | ||
| Queen Non Smoking with Roll In room for 1 guest(s) with 1 bed(s) | $303 | ||
| Queen Non Smoking with Tub Transfer room for 1 guest(s) with 1 bed(s) | $303 | ||
| King Smoking with Roll In room for 1 guest(s) with 1 bed(s) | $303 | ||
| King Smoking with Tub Transfer room for 1 guest(s) with 1 bed(s) | $303 | ||
| Queen Smoking with Hearing Accessible room for 1 guest(s) with 1 bed(s) | $303 | ||
| Queen Smoking with Roll In room for 1 guest(s) with 1 bed(s) | $303 | ||
| King Smoking with Hearing Accessible room for 1 guest(s) with 1 bed(s) | $303 | ||
| King Non Smoking with Hearing Accessible room for 1 guest(s) with 1 bed(s) | $303 | ||
| KIng Non Smoking with Roll in room for 1 guest(s) with 1 bed(s) | $303 | ||
| Queen Smoking with Tub Transfer room for 1 guest(s) with 1 bed(s) | $303 | ||
| King Non Smoking with Tub Transfer room for 1 guest(s) with 1 bed(s) | $303 | ||
| Resort Room room for 1 guest(s) with 1 bed(s) | $342 | ||
| Fountain View Room room for 1 guest(s) with 1 bed(s) | $355 | ||
| Queen Non Smoking with Hearing Accessible room for 2 guest(s) with 1 bed(s) | $303 | ||
| Queen Non Smoking with Roll In room for 2 guest(s) with 1 bed(s) | $303 | ||
| Queen Non Smoking with Tub Transfer room for 2 guest(s) with 1 bed(s) | $303 | ||
| King Smoking with Roll In room for 2 guest(s) with 1 bed(s) | $303 | ||
| King Smoking with Tub Transfer room for 2 guest(s) with 1 bed(s) | $303 | ||
| Queen Smoking with Hearing Accessible room for 2 guest(s) with 1 bed(s) | $303 | ||
| Queen Smoking with Roll In room for 2 guest(s) with 1 bed(s) | $303 | ||
| King Smoking with Hearing Accessible room for 2 guest(s) with 1 bed(s) | $303 | ||
| King Non Smoking with Hearing Accessible room for 2 guest(s) with 1 bed(s) | $303 | ||
| KIng Non Smoking with Roll in room for 2 guest(s) with 1 bed(s) | $303 | ||
| Queen Smoking with Tub Transfer room for 2 guest(s) with 1 bed(s) | $303 | ||
| King Non Smoking with Tub Transfer room for 2 guest(s) with 1 bed(s) | $303 | ||
| Resort Room room for 2 guest(s) with 1 bed(s) | $342 | ||
| Fountain View Room room for 2 guest(s) with 1 bed(s) | $355 | ||
| Queen Non Smoking with Hearing Accessible room for 3 guest(s) with 2 bed(s) | $342 | ||
| Queen Non Smoking with Roll In room for 3 guest(s) with 2 bed(s) | $342 | ||
| Queen Non Smoking with Tub Transfer room for 3 guest(s) with 2 bed(s) | $342 | ||
| King Smoking with Roll In room for 3 guest(s) with 2 bed(s) | $342 | ||
| King Smoking with Tub Transfer room for 3 guest(s) with 2 bed(s) | $342 | ||
| Queen Smoking with Hearing Accessible room for 3 guest(s) with 2 bed(s) | $342 | ||
| Queen Smoking with Roll In room for 3 guest(s) with 2 bed(s) | $342 | ||
| King Smoking with Hearing Accessible room for 3 guest(s) with 2 bed(s) | $342 | ||
| King Non Smoking with Hearing Accessible room for 3 guest(s) with 2 bed(s) | $342 | ||
| KIng Non Smoking with Roll in room for 3 guest(s) with 2 bed(s) | $342 | ||
| Queen Smoking with Tub Transfer room for 3 guest(s) with 2 bed(s) | $342 | ||
| King Non Smoking with Tub Transfer room for 3 guest(s) with 2 bed(s) | $342 | ||
| Resort Room room for 3 guest(s) with 2 bed(s) | $381 | ||
| Fountain View Room room for 3 guest(s) with 2 bed(s) | $395 |
